30.02Dec 04, 2025 EOD
| Sterling Green Woods Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526500 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE398F01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.57 | Market Cap(₹Cr.): | 12.73 | Face Value(₹): | 10.00 |
| Sterling Green Woods Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 526500 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE398F01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.57 | |
| Market Cap(₹Cr.): | 12.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.02Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (0.50 %) |
N.A
|
| Open(₹) |
27.70
|
N.A
|
| Prev Close(₹) |
29.87
|
N.A
|
| Volume |
963
|
N.A
|
| Today's Range(₹) |
34.00 - 27.70
|
N.A
|
| 52-Week Range(₹) |
60.00 - 27.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|